Surveon offers simple, scalable NVR appliances from 4 channels to over 200 channels, featuring the Surveon Video Management Suite. Powered by Surveon’s Optimized Video Storage Technology (OVST), with integrated storage options, our NVRs are ideal platforms for megapixel IP video surveillance with the following advantages:
- Optimized Megapixel Video Technology – 2x the I/O performance of conventional solutions.
- Reliable Designs and Dependable Construction – Reduced maintenance and failures rates, backed
with our 3-year warranty. - Highly Integrated Enterprise Video Storage – Enterprise-level and installation-free with VMS-integrated configuration.
- Enterprise-Level Video Management Software – Actionable monitoring and playback, real-time alerts,
video analytics, and HTML integration.
| Maximum Scalability | |||||
|---|---|---|---|---|---|
| Model Name | NVR2016 | NVR2025 | NVR2032 | NVR2048 | NVR2064 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Product Description | Enterprise Megapixel RAID NVR | ||||
| Architecture | Client Server | ||||
| Max. Recording Channel | 16 CH Megapixel | 25 CH Megapixel | 32 CH Megapixel | 48 CH Megapixel | 64 CH Megapixel |
| Hard Disk Trays | 12/16 bay | 12/24 bay | 12/24 bay | 12/16/24/36 bay | 12/24/48/60 bay |
| Recording Days over Channels * | 30~40 Days @ 16 CH Megapixel | 20~40 Days @ 25 CH Megapixel | 15~30 Days @ 32 CH Megapixel | 10~30 Days @ 48 CH Megapixel | 7~40 Days @ 64 CH Megapixel |
| Max. Storage Capacity (TB) ** | 30 | 44 | 44 | 66 | 110 |
| Form Factor | 3U+ Rackmount | 3U+ Rackmount | 3U+ Rackmount | 3U+ Rackmount | 3U+ Rackmount |
| Hardware RAID | Yes (0, 1 (0+1), 5, 6, 10, 30, 50, 60) – default with RAID5 | ||||
| Video Management Solutions | VMS Enterprise 2.4.1 (Live View, PTZ, eMap, Playback, Video Intelligence, Megapixel Recording, 3rd Party IPCAM supported) | ||||
| Storage Integration | Integration & Installation Free (Automatic Management by Surveon VMS 2.4.1) | ||||
| Warranty | 3 Years | ||||
| Certification | FCC Class A, CE, BSMI, UL60959 / IEC 60950, CCC | ||||
| Applications | Corporate, Factory, Education, Bank, City Surveillance, Government, Public Transportation | ||||
*Megapixel, Bit Rate = 4 Mbps, 24 hr recording
** RAID Level = 5
| Maximum Simplicity | ||||
|---|---|---|---|---|
| Model Name | SMR2006 | SMR2010 | SMR5016 | SMR5020 |
![]() |
![]() |
![]() |
![]() |
|
| Product Description | Megapixel H/W RAID NVR | |||
| Architecture | Standalone, Client Server | |||
| Max. Recording Channel | 6 CH Megapixel | 10 CH Megapixel | 16 CH Megapixel | 20 Channels |
| Hard Disk Trays | 2 bay | 2 bay | 5 bay | 5 bay |
| Recording Days over Channels * | 14 Days @ 6 CH Megapixel | 7 Days @ 10 CH Megapixel | 10 Days @ 16 CH Megapixel | 7 Days @ 20 CH Megapixel |
| Max. Storage Capacity (TB) | 4 | 4 | 10 | 10 |
| Form Factor | Standalone | Standalone | Standalone | Standalone |
| Hardware RAID | Yes (0, 1) | Yes (0, 1) | Yes (0, 1, 5) | Yes (0, 1, 5) |
| Video Management Solutions | VMS Enterprise 2.4.1 (Live View, PTZ, eMap, Playback, Video Intelligence, Megapixel Recording, 3rd Party IPCAM supported) | |||
| Storage Integration | Integration & Installation Free (Automatic Management by Surveon VMS 2.4.1) | |||
| Warranty | 3 Years | |||
| Certification | FCC Class A, CE, BSMI, UL60959 / IEC 60950, CCC | |||
| Applications | Retail, SMB, Clinic, Hospitality, Community, Factory, Education | |||
* Megapixel, Bit Rate = 4 Mbps, 24 hr recordin



